The full results for the internal competitions for 2018-19 can be accessed from here. To see the results click on the competition you require.
Colour Prints
Round | Date | Judge | Group | |
1 | 9th April 2018 | David Harford LRPS | Standard | Advanced |
2 | 18th June 2018 | Ian Brash BPE2* | Standard | Advanced |
3 | 8th October 2018 | Clive Tanner FRPS MPAGB | Standard | Advanced |
4 | 19th November 2018 | Steve Lawrenson ARPS, APAGB | Standard | Advanced |
Monochrome Prints
Round | Date | Judge | Group | |
1 | 26th March 2018 | Gill Peachey LRPS | Standard | Advanced |
2 | 14th May 2018 | Tony Bentley ARPS | Standard | Advanced |
3 | 29th October 2018 | Darren Woolway ARPS | Standard | Advanced |
4 | 3rd December 2018 | Gerald Kitiyakara LRPS | Standard | Advanced |
Projected Digital Images
Round | Date | Judge | Group | |
1 | 12th March 2018 | Andy Smith LRPS CPAGB | Standard | Advanced |
2 | 4th June 2018 | Paul Adams DPAGB ARPS FDPS | Standard | Advanced |
3 | 5th November 2018 | Robin Harmsworth | Standard | Advanced |
4 | 14th January 2019 | Paul Parkinson LRPS | Standard | Advanced |